Steel cord conveyor belt for coal mine
1. Purpose
The steel wire rope core flame retardant conveyor belt for coal mines is suitable for conveying materials under long-distance, high-strength, large-volume, and large-slope occasions in coal mines.
2. Features
1. High tensile strength: suitable for single machine to transport materials with large span and long distance.
2. The use of small extension: the required tightening stroke is short.
3. The diameter of the drive roller is small: the belt core is framed by a layer of longitudinally arranged steel wire ropes, which is resistant to flex fatigue. Therefore, a mixing cylinder with a smaller diameter can be used to make the equipment compact.
4. Good adhesion between rubber and steel wire rope: the surface of the steel wire rope is galvanized, and at the same time, the rubber material with excellent adhesion to the steel wire rope is used to bond with the steel wire rope, impact resistance, not easy to fall off, and long service life.
5. Even wire rope tension: Due to the advanced manufacturing technology, the wire ropes are evenly arranged, the tension is uniform, the operation is balanced, and it is not easy to run off.
6. Good performance of trough formation: The belt core has no transverse skeleton, which is easy to form a deep trough shape, which can be filled with more materials and prevent scattering.
7. Available radiographic inspection: The skeleton wire rope is on the conveyor, and radiographic inspection can be used to prevent accidents.
3. standard specifications
Type | Belt width(mm) | ||||||||||||
800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | |
ST/S630 | 75 | 95 | 113 | 133 | 151 | 171 | 196 | 216 | 236 | 256 | 276 | 296 | 316 |
ST/S800 | 75 | 95 | 113 | 133 | 151 | 171 | 196 | 216 | 236 | 256 | 276 | 296 | 316 |
ST/S1000 | 63 | 79 | 94 | 111 | 126 | 143 | 159 | 176 | 193 | 209 | 230 | 247 | 264 |
ST/S1250 | 63 | 79 | 94 | 111 | 126 | 143 | 159 | 176 | 193 | 209 | 230 | 247 | 264 |
ST/S1600 | 63 | 79 | 94 | 111 | 126 | 143 | 159 | 176 | 193 | 209 | 230 | 247 | 264 |
ST/S2000 | 63 | 79 | 94 | 111 | 126 | 143 | 159 | 176 | 193 | 209 | 230 | 247 | 264 |
ST/S2500 | 50 | 64 | 76 | 89 | 101 | 114 | 128 | 141 | 155 | 168 | 184 | 198 | 211 |
ST/S2800 | 50 | 64 | 76 | 89 | 101 | 114 | 128 | 141 | 155 | 168 | 184 | 198 | 211 |
ST/S3150 | 50 | 64 | 76 | 89 | 101 | 114 | 128 | 141 | 155 | 168 | 184 | 198 | 211 |
ST/S3500 | 50 | 64 | 77 | 90 | 104 | 117 | 130 | 144 | 157 | 170 | 194 | 198 | 211 |
ST/S4000 | - | 64 | 77 | 90 | 104 | 117 | 130 | 144 | 157 | 170 | 194 | 198 | 211 |
ST/S4500 | - | 59 | 71 | 84 | 96 | 109 | 121 | 134 | 146 | 159 | 171 | 185 | 198 |
ST/S5000 | - | 55 | 66 | 78 | 90 | 102 | 113 | 125 | 137 | 149 | 161 | 174 | 186 |
ST/S5400 | - | 55 | 66 | 78 | 90 | 102 | 113 | 125 | 137 | 149 | 161 | 174 | 186 |
ST/S6300 | - | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 | 128 | 138 | 148 | 158 |
ST/S7000 | - | 49 | 59 | 69 | 80 | 90 | 101 | 111 | 121 | 131 | 142 | 152 | 162 |
ST/S7500 | - | 45 | 54 | 63 | 72 | 82 | 91 | 100 | 109 | 119 | 129 | 138 | 147 |
Related documents
Related products
Products
- Heat-resistant and high-temperature resistant conveyor belt
- High wear-resistant conveyor belt
- Anti-tear conveyor belt
- Wirerope core conveyor belt for coal mine
- Oil-resistant conveyor belt
- Cold-resistant conveyor belt
- Patterned conveyor belt
- Ordinary conveyor belt
- Impact-resistant conveyor belt with holistic fabric core
- General-purpose fabric-core flame-retardant conveyor belt
- Nylon conveyor belt
- Impact-resistant conveyor belt
- Polyester conveyor belt
- Super wear-resistant conveyor belt
- Acid and alkali resistant conveyor belt
- Steel cord conveyor belt for coal mine
- Heat-resistant and high-temperature resistant conveyor belt
- High wear-resistant conveyor belt
- Anti-tear conveyor belt
- Wirerope core conveyor belt for coal mine
- Oil-resistant conveyor belt
- Cold-resistant conveyor belt
- Patterned conveyor belt
- Ordinary conveyor belt
- Impact-resistant conveyor belt with holistic fabric core
- General-purpose fabric-core flame-retardant conveyor belt
- Nylon conveyor belt
- Impact-resistant conveyor belt
- Polyester conveyor belt
- Super wear-resistant conveyor belt
- Acid and alkali resistant conveyor belt
- Steel cord conveyor belt for coal mine
-
QQ
- QQ 3186115144
- TEL
-
E-mail
- E-mailtang@zjbaoyuan.net
-
E-mail
- E-mailmay@zjbaoyuan.net
- TOP